Rs:Coming Soon (Expected Rs: 44,999) Price in USD: $NA
If you are looking for the price of Honor Play 4T Pro in Pakistan then you ara at right page. Here we have shared the updated and latest Honor Play 4T Pro Price with complete specs and details.
![]() |
128/256GB Built-in, 6/8GB RAM, UFS 2.1 | ||
Back Camera: Triple Camera: 48 MP, f/1.8, 27mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (depth), LED Flash ; Selfie Camera: 16 MP, f/2.0, Video ([email protected]) | ||
Android 10 OS, (AOSP + HMS) | ||
6.3 Inches |
Below are the complete details, specs and price of Honor Play 4T Pro. The mobile is running Android 10 OS, (AOSP + HMS) operating system. It comes in screen size of 6.3 Inches with the resulution of 1080 x 2340 Pixels (~409 PPI) .The chipset used in this phone is HiSilicon Kirin 810 (7 nm) with the CPU Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) . When it comes to storage and RAM Honor Play 4T Pro have 128/256GB Built-in, 6/8GB RAM, UFS 2.1 respectively. The sensors included in the mobile are Accelerometer, Compass, Fingerprint(rear mounted) , Gyro, Proximity .The Phone is available in following colors: Black, Blue, Green .
OS | Android 10 OS, (AOSP + HMS) | ||
Storage | Internal | 128/256GB Built-in, 6/8GB RAM, UFS 2.1 | |
Card Slot | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Back Camera | Triple Camera: 48 MP, f/1.8, 27mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Selfie Camera | 16 MP, f/2.0, Video ([email protected]) | ||
Features | Geo-tagging, Phase detection, touch focus, HDR, panorama, Video ([email protected], [email protected]) | ||
Sensors | Accelerometer, Compass, Fingerprint(rear mounted) , Gyro, Proximity | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Dimensions | N/A | ||
Weight(in grams) | N/A | ||
Battery | (Li-Po Non removable), 4000 mAh | ||
Processor | CPU: Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) GPU: (Li-Po Non removable), 4000 mAh Chipset: HiSilicon Kirin 810 (7 nm) | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support & Glonass, BDS USB: 2.0, Type-C 1.0 reversible connector NFC: No Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) | ||
Display Size | Size: 6.3 Inches Resolution: 1080 x 2340 Pixels (~409 PPI) Protection: | ||
Display Colour | OLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | ||
Available Colors | Black, Blue, Green | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon (Expected Rs: 44,999) Price in USD: $NA |
No comments:
Post a Comment