Rs:Coming Soon (Expected Rs: 52,999) Price in USD: $NA
If you are looking for the price of Huawei P40 Lite in Pakistan then you ara at right page. Here we have shared the updated and latest Huawei P40 Lite Price with complete specs and details.
![]() |
128GB Built-in, 8GB RAM | ||
Back Camera: Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2", PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera + 2 MP, f/2.4, depth sensor, LED Flash ; Selfie Camera: 16 MP, f/2.0, (wide), 1/3.1 | ||
Android 10 OS | ||
6.4 Inches |
Below are the complete details, specs and price of Huawei P40 Lite. The mobile is running Android 10 OS operating system. It comes in screen size of 6.4 Inches with the resulution of 1080 x 2310 Pixels (~398 PPI) .The chipset used in this phone is HiSilicon Kirin 810 (7 nm) with the CPU Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) . When it comes to storage and RAM Huawei P40 Lite have 128GB Built-in, 8GB RAM respectively. The sensors included in the mobile are Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity .The Phone is available in following colors: Black, Emerald Green, Light Pink/Blue .
OS | Android 10 OS | ||
Storage | Internal | 128GB Built-in, 8GB RAM | |
Card Slot | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Back Camera | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2", PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera + 2 MP, f/2.4, depth sensor, LED Flash | |
Selfie Camera | 16 MP, f/2.0, (wide), 1/3.1 | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) | ||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | 159.2 x 76.3 x 8.7mm | ||
Weight(in grams) | 183 g | ||
Battery | (Li-Po Non removable), 4200 mAh | ||
Processor | CPU: Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) GPU: (Li-Po Non removable), 4200 mAh Chipset: HiSilicon Kirin 810 (7 nm) | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: A-GPS support & Glonass, BDS USB: 2.0, Type-C 1.0 reversible connector, USB On-The-Go NFC: No Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat13 400/75 Mbps) | ||
Display Size | Size: 6.4 Inches Resolution: 1080 x 2310 Pixels (~398 PPI) Protection: Corning Gorilla Glass | ||
Display Colour | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Available Colors | Black, Emerald Green, Light Pink/Blue | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Photo/video editor, Document editor | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon (Expected Rs: 52,999) Price in USD: $NA |
No comments:
Post a Comment