Rs:Coming Soon (Expected Rs: 78,999) Price in USD: $NA
If you are looking for the price of Xiaomi Mi Note 10 Pro in Pakistan then you ara at right page. Here we have shared the updated and latest Xiaomi Mi Note 10 Pro Price with complete specs and details.
![]() |
256GB Built-in, 8GB RAM | ||
Back Camera: Five Camera: 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.55", Dual Pixel PDAF, Laser AF, 2x optical zoom + 5 MP (upscaled to 8MP), f/2.0, (telephoto), PDAF, Laser AF, OIS, 5x optical zoom + 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", Laser AF + 2 MP, f/2.4, 1/5", (dedicated macro camera), Quad-LED dual-tone flash ; Selfie Camera: 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Android 9.0 (Pie) | ||
6.47 Inches |
Below are the complete details, specs and price of Xiaomi Mi Note 10 Pro. The mobile is running Android 9.0 (Pie) operating system. It comes in screen size of 6.47 Inches with the resulution of 1080 x 2340 Pixels (~398 PPI) .The chipset used in this phone is Qualcomm SDM730 Snapdragon 730G (8 nm) with the CPU Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) . When it comes to storage and RAM Xiaomi Mi Note 10 Pro have 256GB Built-in, 8GB RAM respectively. The sensors included in the mobile are Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity .The Phone is available in following colors: Aurora Green, Glacier White, Midnight Black .
OS | Android 9.0 (Pie) | ||
Storage | Internal | 256GB Built-in, 8GB RAM | |
Card Slot | No | ||
Camera | Back Camera | Five Camera: 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.55", Dual Pixel PDAF, Laser AF, 2x optical zoom + 5 MP (upscaled to 8MP), f/2.0, (telephoto), PDAF, Laser AF, OIS, 5x optical zoom + 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", Laser AF + 2 MP, f/2.4, 1/5", (dedicated macro camera), Quad-LED dual-tone flash | |
Selfie Camera | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Features | 600 nits max brightness, DCI-P3, HDR10 Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps) | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | 157.8 x 74.2 x 9.7 mm | ||
Weight(in grams) | 200 g | ||
Battery | (Li-Po Non removable), 5260 mAh | ||
Processor | CPU: Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) GPU: (Li-Po Non removable), 5260 mAh Chipset: Qualcomm SDM730 Snapdragon 730G (8 nm) | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v5.0 with A2DP, LE, apt-X HD GPS: Yes + A-GPS support & Glonass, BDS, GALILEO USB: 2.0, Type-C 1.0 reversible connector NFC: Yes Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G (LTE-A (3CA) Cat15 800/150 Mbps) | ||
Display Size | Size: 6.47 Inches Resolution: 1080 x 2340 Pixels (~398 PPI) Protection: Corning Gorilla Glass 5 | ||
Display Colour | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Available Colors | Aurora Green, Glacier White, Midnight Black | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | 600 nits max brightness, DCI-P3, HDR10 Front/back glass + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon (Expected Rs: 78,999) Price in USD: $NA |
No comments:
Post a Comment