Rs:Coming Soon (Expected Rs: 48,999) Price in USD: $NA
If you are looking for the price of Vivo S5 in Pakistan then you ara at right page. Here we have shared the updated and latest Vivo S5 Price with complete specs and details.
![]() |
128/256GB Built-in, 6/8GB RAM | ||
Back Camera: Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 5 MP, f/2.4, depth sensor, LED Flash ; Selfie Camera: 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Android 9.0 (Pie) | ||
6.44 Inches |
Below are the complete details, specs and price of Vivo S5. The mobile is running Android 9.0 (Pie) operating system. It comes in screen size of 6.44 Inches with the resulution of 1080 x 2340 Pixels (~400 PPI) .The chipset used in this phone is Qualcomm SDM712 Snapdragon 712 (10 nm) with the CPU Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) . When it comes to storage and RAM Vivo S5 have 128/256GB Built-in, 6/8GB RAM respectively. The sensors included in the mobile are Accelerometer, Compass, Fingerprint (under display, optical), Proximity .The Phone is available in following colors: Black, White, Blue .
OS | Android 9.0 (Pie) | ||
Storage | Internal | 128/256GB Built-in, 6/8GB RAM | |
Card Slot | microSD Card, (supports up to 512GB) | ||
Camera | Back Camera | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 5 MP, f/2.4, depth sensor, LED Flash | |
Selfie Camera | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | 157.9 x 73.92 x 8.64mm | ||
Weight(in grams) | 188 g | ||
Battery | (Li-Po Non removable), 4010 mAh | ||
Processor | CPU: Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) GPU: (Li-Po Non removable), 4010 mAh Chipset: Qualcomm SDM712 Snapdragon 712 (10 nm) | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support, & GLONASS USB: microUSBv2.0 NFC: Yes Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Display Size | Size: 6.44 Inches Resolution: 1080 x 2340 Pixels (~400 PPI) Protection: | ||
Display Colour | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Available Colors | Black, White, Blue | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon (Expected Rs: 48,999) Price in USD: $NA |
No comments:
Post a Comment