Rs:Coming Soon (Expected Rs: 18,999) Price in USD: $NA
If you are looking for the price of Samsung Galaxy A01 in Pakistan then you ara at right page. Here we have shared the updated and latest Samsung Galaxy A01 Price with complete specs and details.
![]() |
16GB Built-in, 2GB RAM | ||
Back Camera: Dual 13 MP + 2 MP, LED Flash ; Selfie Camera: 8 MP | ||
Android 10 OS | ||
5.7 Inches |
Below are the complete details, specs and price of Samsung Galaxy A01. The mobile is running Android 10 OS operating system. It comes in screen size of 5.7 Inches with the resulution of 720 x 1560 Pixels (~301 PPI) .The chipset used in this phone is with the CPU Octa Core . When it comes to storage and RAM Samsung Galaxy A01 have 16GB Built-in, 2GB RAM respectively. The sensors included in the mobile are Accelerometer, Compass, Fingerprint (under display, optical), Proximity .The Phone is available in following colors: Black, Blue, Red .
OS | Android 10 OS | ||
Storage | Internal | 16GB Built-in, 2GB RAM | |
Card Slot | microSD card (supports up to 1TB) (dedicated slot) | ||
Camera | Back Camera | Dual 13 MP + 2 MP, LED Flash | |
Selfie Camera | 8 MP | ||
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | N/A | ||
Weight(in grams) | N/A | ||
Battery | (Li-Po Non removable), 3000 mAh | ||
Processor | CPU: Octa Core GPU: (Li-Po Non removable), 3000 mAh Chipset: | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v4.2 with A2DP, LE GPS: Yes + A-GPS support & Glonass, BDS, GALILEO USB: 2.0, Type-C 1.0 reversible connector, USB On-The-Go NFC: No Data: GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
Display Size | Size: 5.7 Inches Resolution: 720 x 1560 Pixels (~301 PPI) Protection: Corning Gorilla Galss (unspecified version) | ||
Display Colour | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Available Colors | Black, Blue, Red | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Photo/video editor, Document viewer | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon (Expected Rs: 18,999) Price in USD: $NA |
No comments:
Post a Comment