Rs:Coming Soon (Expected Rs: 43,999) Price in USD: $NA
If you are looking for the price of Realme 5 Pro 8GB in Pakistan then you ara at right page. Here we have shared the updated and latest Realme 5 Pro 8GB Price with complete specs and details.
![]() |
128GB Built-in, 8GB RAM | ||
Back Camera: Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4 (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED flash ; Selfie Camera: 16 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Android 9.0 (Pie) | ||
6.3 Inches |
Below are the complete details, specs and price of Realme 5 Pro 8GB. The mobile is running Android 9.0 (Pie) operating system. It comes in screen size of 6.3 Inches with the resulution of 1080 x 2340 Pixels (~409 PPI) .The chipset used in this phone is Qualcomm SDM712 Snapdragon 712 (10 nm) with the CPU Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) . When it comes to storage and RAM Realme 5 Pro 8GB have 128GB Built-in, 8GB RAM respectively. The sensors included in the mobile are Accelerometer, Compass, Fingerprint (rear mounted), Proximity .The Phone is available in following colors: Crystal Green, Crystal Blue .
OS | Android 9.0 (Pie) | ||
Storage | Internal | 128GB Built-in, 8GB RAM | |
Card Slot | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Back Camera | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4 (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED flash | |
Selfie Camera | 16 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS) | ||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | 157 x 74.2 x 8.9 mm | ||
Weight(in grams) | 184 g | ||
Battery | (Li-Po Non removable), 4035 mAh | ||
Processor | CPU: Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) GPU: (Li-Po Non removable), 4035 mAh Chipset: Qualcomm SDM712 Snapdragon 712 (10 nm) | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support, & GLONASS, BDS, GALILEO USB: microUSB 2.0, USB On-The-Go NFC: No Data: GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Display Size | Size: 6.3 Inches Resolution: 1080 x 2340 Pixels (~409 PPI) Protection: Corning Gorilla Glass 3+ | ||
Display Colour | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Available Colors | Crystal Green, Crystal Blue | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon (Expected Rs: 43,999) Price in USD: $NA |
No comments:
Post a Comment