Rs:Coming Soon (Expected Rs: 155,999) Price in USD: $NA
If you are looking for the price of Huawei P40 in Pakistan then you ara at right page. Here we have shared the updated and latest Huawei P40 Price with complete specs and details.
![]() |
128GB Built-in, 6GB RAM | ||
Back Camera: Triple Camera: 48 MP + 16 MP + 8 MP, LED Flash ; Selfie Camera: 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Android 9.0 (Pie) | ||
6.3 Inches |
Below are the complete details, specs and price of Huawei P40. The mobile is running Android 9.0 (Pie) operating system. It comes in screen size of 6.3 Inches with the resulution of 1080 x 2340 Pixels (~409 PPI) .The chipset used in this phone is HiSilicon Kirin 990 with the CPU 2.86 Ghz Octa Core . When it comes to storage and RAM Huawei P40 have 128GB Built-in, 6GB RAM respectively. The sensors included in the mobile are Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity .The Phone is available in following colors: Various .
OS | Android 9.0 (Pie) | ||
Storage | Internal | 128GB Built-in, 6GB RAM | |
Card Slot | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Back Camera | Triple Camera: 48 MP + 16 MP + 8 MP, LED Flash | |
Selfie Camera | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Features | DCI-P3 Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | ||
Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | N/A | ||
Weight(in grams) | N/A | ||
Battery | (Li-Po Non removable), 3700 mAh | ||
Processor | CPU: 2.86 Ghz Octa Core GPU: (Li-Po Non removable), 3700 mAh Chipset: HiSilicon Kirin 990 | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support, & GLONASS, GALILEO USB: 3.1, Type-C 1.0 reversible connector NFC: Yes Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Display Size | Size: 6.3 Inches Resolution: 1080 x 2340 Pixels (~409 PPI) Protection: | ||
Display Colour | OLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Available Colors | Various | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | DCI-P3 IP53 dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon (Expected Rs: 155,999) Price in USD: $NA |
No comments:
Post a Comment