Rs:Coming Soon (Expected Rs: 85,999) Price in USD: $NA
If you are looking for the price of Sony Xperia 5 in Pakistan then you ara at right page. Here we have shared the updated and latest Sony Xperia 5 Price with complete specs and details.
![]() |
128GB Built-in, 6GB RAM | ||
Back Camera: Triple Camera: 12 MP + 12 MP + 12 MP, Dual LED Flash ; Selfie Camera: Single Camera | ||
Android 9.0 Pie | ||
6.1 Inches |
Below are the complete details, specs and price of Sony Xperia 5. The mobile is running Android 9.0 Pie operating system. It comes in screen size of 6.1 Inches with the resulution of 1080 x 2520 Pixels (~449 PPI) .The chipset used in this phone is Snapdragon 855 with the CPU Octa Core . When it comes to storage and RAM Sony Xperia 5 have 128GB Built-in, 6GB RAM respectively. The sensors included in the mobile are Accelerometer, Compass, Fingerprint (Side mounted), Gyro, Proximity .The Phone is available in following colors: Black, Blue, Magenta, white .
OS | Android 9.0 Pie | ||
Storage | Internal | 128GB Built-in, 6GB RAM | |
Card Slot | microSD Card, (supports up to 256GB) | ||
Camera | Back Camera | Triple Camera: 12 MP + 12 MP + 12 MP, Dual LED Flash | |
Selfie Camera | Single Camera | ||
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, stereo sound rec., HDR) | ||
Sensors | Accelerometer, Compass, Fingerprint (Side mounted), Gyro, Proximity | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Dimensions | N/A | ||
Weight(in grams) | N/A | ||
Battery | (Li-ion Non removable), 4000 mAh | ||
Processor | CPU: Octa Core GPU: (Li-ion Non removable), 4000 mAh Chipset: Snapdragon 855 | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support, & GLONASS USB: 2.0, Type-C 1.0 reversible connector; USB Host NFC: Yes Data: GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Display Size | Size: 6.1 Inches Resolution: 1080 x 2520 Pixels (~449 PPI) Protection: Corning Gorilla Glass | ||
Display Colour | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Available Colors | Black, Blue, Magenta, white | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon (Expected Rs: 85,999) Price in USD: $NA |
No comments:
Post a Comment