Rs:Coming Soon (Expected Rs: 24,999) Price in USD: $NA
If you are looking for the price of Lenovo K10 Plus in Pakistan then you ara at right page. Here we have shared the updated and latest Lenovo K10 Plus Price with complete specs and details.
![]() |
64GB Built-in, 4GB RAM | ||
Back Camera: Triple Camera: 13 MP, f/2.0, (wide), PDAF + 8 MP, 13mm, (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash ; Selfie Camera: 16 MP, HDR, Video (1080p@30fps) | ||
Android 9.0 (Pie) | ||
6.22 Inches |
Below are the complete details, specs and price of Lenovo K10 Plus. The mobile is running Android 9.0 (Pie) operating system. It comes in screen size of 6.22 Inches with the resulution of 1080 x 2340 Pixels (~414 PPI) .The chipset used in this phone is Qualcomm SDM632 Snapdragon 632 (14 nm) with the CPU Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) . When it comes to storage and RAM Lenovo K10 Plus have 64GB Built-in, 4GB RAM respectively. The sensors included in the mobile are Accelerometer, Fingerprint (rear mounted), Proximity .The Phone is available in following colors: Black .
OS | Android 9.0 (Pie) | ||
Storage | Internal | 64GB Built-in, 4GB RAM | |
Card Slot | microSD Card, (supports up to 2TB) | ||
Camera | Back Camera | Triple Camera: 13 MP, f/2.0, (wide), PDAF + 8 MP, 13mm, (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash | |
Selfie Camera | 16 MP, HDR, Video (1080p@30fps) | ||
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | N/A | ||
Weight(in grams) | N/A | ||
Battery | (Li-ion Non removable), 4050 mAh | ||
Processor | CPU: Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) GPU: (Li-ion Non removable), 4050 mAh Chipset: Qualcomm SDM632 Snapdragon 632 (14 nm) | ||
Connectivity | WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support USB: microUSB v2.0 NFC: No Data: GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
Display Size | Size: 6.22 Inches Resolution: 1080 x 2340 Pixels (~414 PPI) Protection: | ||
Display Colour | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Available Colors | Black | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Active noise cancellation with dedicated mic, Photo video/editor, Document viewer | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon (Expected Rs: 24,999) Price in USD: $NA |
No comments:
Post a Comment