Rs:Coming Soon (Expected Rs: 89,999) Price in USD: $NA
If you are looking for the price of Vivo iQoo Pro 4G in Pakistan then you ara at right page. Here we have shared the updated and latest Vivo iQoo Pro 4G Price with complete specs and details.
![]() |
128/256/512GB Built-in, 8/12GB RAM | ||
Back Camera: Triple Camera: 48 MP + 13 MP + 12 MP, LED Flash ; Selfie Camera: 12 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Android 9.0 (Pie) | ||
6.4 Inches |
Below are the complete details, specs and price of Vivo iQoo Pro 4G. The mobile is running Android 9.0 (Pie) operating system. It comes in screen size of 6.4 Inches with the resulution of 1080 x 2340 Pixels (~402 PPI) .The chipset used in this phone is Snapdragon 855 Plus with the CPU Octa Core . When it comes to storage and RAM Vivo iQoo Pro 4G have 128/256/512GB Built-in, 8/12GB RAM respectively. The sensors included in the mobile are Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity .The Phone is available in following colors: Various .
OS | Android 9.0 (Pie) | ||
Storage | Internal | 128/256/512GB Built-in, 8/12GB RAM | |
Card Slot | No | ||
Camera | Back Camera | Triple Camera: 48 MP + 13 MP + 12 MP, LED Flash | |
Selfie Camera | 12 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | N/A | ||
Weight(in grams) | N/A | ||
Battery | (Li-Po Non removable), 4410 mAh | ||
Processor | CPU: Octa Core GPU: (Li-Po Non removable), 4410 mAh Chipset: Snapdragon 855 Plus | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v5.0 with A2DP, LE, apt-X GPS: Yes + A-GPS support, & GLONASS, BDS, GALILEO USB: Type-C 1.0 reversible connector, USB On-The-Go NFC: No Data: GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Display Size | Size: 6.4 Inches Resolution: 1080 x 2340 Pixels (~402 PPI) Protection: | ||
Display Colour | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Available Colors | Various | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon (Expected Rs: 89,999) Price in USD: $NA |
No comments:
Post a Comment