Rs:Coming Soon Price in USD: $NA
If you are looking for the price of Samsung Galaxy M10s in Pakistan then you ara at right page. Here we have shared the updated and latest Samsung Galaxy M10s Price with complete specs and details.
![]() |
32GB Built-in, 3GB RAM | ||
Back Camera: 13 MP + 5 MP, autofocus, LED flash ; Selfie Camera: 5 MP | ||
Android 9.0 (Pie) | ||
6.2 Inches |
Below are the complete details, specs and price of Samsung Galaxy M10s . The mobile is running Android 9.0 (Pie) operating system. It comes in screen size of 6.2 Inches . The sensors included in the mobile are Accelerometer, Compass, Proximity .The Phone is available in following colors: Various .
OS | Android 9.0 (Pie) | ||
Storage | Internal | 32GB Built-in, 3GB RAM | |
Card Slot | microSD Card, (supports upto 256GB) | ||
Camera | Back Camera | 13 MP + 5 MP, autofocus, LED flash | |
Selfie Camera | 5 MP | ||
Features | Geo-tagging, Panorama, HDR, Video | ||
Sensors | Accelerometer, Compass, Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | 162 x 77.2 x 9.3 mm | ||
Weight(in grams) | 160 g | ||
Battery | (Li-ion Non removable), 3400 mAh | ||
Processor | CPU: 1.35Ghz Octa Core GPU: (Li-ion Non removable), 3400 mAh Chipset: Exynos 7885 | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support, & GLONASS USB: microUSBv2.0 NFC: Yes Data: GPRS, Edge, 3G HSPA, 4G LTE | ||
Display Size | Size: 6.2 Inches Resolution: 720 x 1520 Pixels (~271 PPI) Protection: | ||
Display Colour | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Available Colors | Various | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon Price in USD: $NA |
No comments:
Post a Comment