Rs:9,499 Price in USD: $71
If you are looking for the price of Tecno Pop 2 in Pakistan then you ara at right page. Here we have shared the updated and latest Tecno Pop 2 Price with complete specs and details.
![]() |
8GB Built-in, 1GB RAM | ||
Back Camera: 5 MP, Dual LED Flash ; Selfie Camera: 8 MP, LED Flash | ||
Android V8.1 Oreo; Go Edition | ||
5.5 Inches |
Below are the complete details, specs and price of Tecno Pop 2. The mobile is running Android V8.1 Oreo; Go Edition operating system. It comes in screen size of 5.5 Inches . The sensors included in the mobile are G Sensor .The Phone is available in following colors: Champagne Gold, Midnight Black, City Blue .
OS | Android V8.1 Oreo; Go Edition | ||
Storage | Internal | 8GB Built-in, 1GB RAM | |
Card Slot | microSD Card, (supports upto 64GB) | ||
Camera | Back Camera | 5 MP, Dual LED Flash | |
Selfie Camera | 8 MP, LED Flash | ||
Features | Geo-tagging, Face detection, Panorama, HDR, Video | ||
Sensors | G Sensor | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Dimensions | 149.76 x 72.8 x 9.35 mm | ||
Weight(in grams) | 152 g | ||
Battery | Li-ion 2400 mAh | ||
Processor | CPU: 1.3 Ghz Quad Core GPU: Li-ion 2400 mAh Chipset: Mediatek MT6580M (28 nm) | ||
Connectivity | WLAN: Wi-Fi 802.11 b/g/n, hotspot Bluetooth: v4.2 with A2DP GPS: Yes + A-GPS support USB: microUSBV2.0 NFC: No Data: GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps) | ||
Display Size | Size: 5.5 Inches Resolution: 1080 x 1920 Pixels (~401 PPI) Protection: | ||
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | |||
Available Colors | Champagne Gold, Midnight Black, City Blue | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Photo/video editor, Document viewer | ||
Browser | HTML5 | ||
Price | Rs:9,499 Price in USD: $71 |
No comments:
Post a Comment