Rs:Coming Soon (Expected Rs: 129,999) Price in USD: $NA
If you are looking for the price of Apple iPhone XR 2019 in Pakistan then you ara at right page. Here we have shared the updated and latest Apple iPhone XR 2019 Price with complete specs and details.
![]() |
64/128GB Built-in, 4GB RAM | ||
Back Camera: 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash ; Selfie Camera: 7 MP, f/2.2, 32mm, HDR, Video (1080p@60fps) | ||
IOS 12 | ||
6.1 Inches |
Below are the complete details, specs and price of Apple iPhone XR 2019. The mobile is running IOS 12 operating system. It comes in screen size of 6.1 Inches . The sensors included in the mobile are Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity .The Phone is available in following colors: Various .
OS | IOS 12 | ||
Storage | Internal | 64/128GB Built-in, 4GB RAM | |
Card Slot | No | ||
Camera | Back Camera | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash | |
Selfie Camera | 7 MP, f/2.2, 32mm, HDR, Video (1080p@60fps) | ||
Features | True-tone display, Wide color gamut display, 120 Hz touch-sensing Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec) | ||
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | ||
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Dimensions | 150.9 x 75.7 x 8.3 mm | ||
Weight(in grams) | N/A | ||
Battery | Li-ion Non removable | ||
Processor | CPU: Hexa Core GPU: Li-ion Non removable Chipset: A13 Chipset Bionic | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS USB: 2.0, proprietary reversible connector NFC: Yes Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Display Size | Size: 6.1 Inches Resolution: 828 x 1792 Pixels (~324 PPI) Protection: Ion-strengthened glass, oleophobic coating | ||
Display Colour | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | ||
Available Colors | Various | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | True-tone display, Wide color gamut display, 120 Hz touch-sensing Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon (Expected Rs: 129,999) Price in USD: $NA |
No comments:
Post a Comment