Rs:64,999 Price in USD: $484
If you are looking for the price of Vivo V15 Pro in Pakistan then you ara at right page. Here we have shared the updated and latest Vivo V15 Pro Price with complete specs and details.
![]() |
128GB Built-in, 6GB RAM | ||
Back Camera: Triple Camera: 48 MP, f/1.8, 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, depth sensor, f/2.4, depth sensor, Dual LED Flash ; Selfie Camera: 32 MP (Motorized pop-up), HDR, Video (1080p@30fps) | ||
Android 9.0 (Pie) | ||
6.39 Inches |
Below are the complete details, specs and price of Vivo V15 Pro. The mobile is running Android 9.0 (Pie) operating system. It comes in screen size of 6.39 Inches . The sensors included in the mobile are Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity .The Phone is available in following colors: Topaz Blue .
OS | Android 9.0 (Pie) | ||
Storage | Internal | 128GB Built-in, 6GB RAM | |
Card Slot | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Back Camera | Triple Camera: 48 MP, f/1.8, 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, depth sensor, f/2.4, depth sensor, Dual LED Flash | |
Selfie Camera | 32 MP (Motorized pop-up), HDR, Video (1080p@30fps) | ||
Features | DCI-P3 100% coverage Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | 157.25 x 74.71 x 8.21mm | ||
Weight(in grams) | 185 g | ||
Battery | (Li-Po Non removable), 3700 mAh | ||
Processor | CPU: Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) GPU: (Li-Po Non removable), 3700 mAh Chipset: Qualcomm SDM675 Snapdragon 675 (11 nm) | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support, & GLONASS USB: microUSBv2.0 NFC: No Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) | ||
Display Size | Size: 6.39 Inches Resolution: 1080 x 2340 Pixels (~403 PPI) Protection: Not yet confirmed | ||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Available Colors | Topaz Blue | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | DCI-P3 100% coverage Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Browser | HTML5 | ||
Price | Rs:64,999 Price in USD: $484 |
No comments:
Post a Comment