Rs:219,999 Price in USD: $1905
If you are looking for the price of Samsung Galaxy S10 Plus 512GB in Pakistan then you ara at right page. Here we have shared the updated and latest Samsung Galaxy S10 Plus 512GB Price with complete specs and details.
![]() |
512GB Built-in, 8GB RAM | ||
Back Camera: Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash ; Selfie Camera: Dual 10 MP, f/1.9, Dual Pixel PDAF + 8 MP, f/2.2, depth sensor, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
Android 9.0 (Pie) | ||
6.4 Inches |
Below are the complete details, specs and price of Samsung Galaxy S10 Plus 512GB . The mobile is running Android 9.0 (Pie) operating system. It comes in screen size of 6.4 Inches . The sensors included in the mobile are Accelerometer, Compass, Fingeprint (under display), Gyro, HeartRate, Proximity, SpO2 .The Phone is available in following colors: Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White .
OS | Android 9.0 (Pie) | ||
Storage | Internal | 512GB Built-in, 8GB RAM | |
Card Slot | microSD Card, (supports up to 512GB) (uses SIM 2 slot) - dual SIM model only | ||
Camera | Back Camera | Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Selfie Camera | Dual 10 MP, f/1.9, Dual Pixel PDAF + 8 MP, f/2.2, depth sensor, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
Features | HDR10, Always-on display OIS, Geo-tagging, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
Sensors | Accelerometer, Compass, Fingeprint (under display), Gyro, HeartRate, Proximity, SpO2 | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Dimensions | 157.6 x 74.1 x 7.8 mm | ||
Weight(in grams) | 175 g | ||
Battery | (Li-ion Non removable), 4100 mAh | ||
Processor | CPU: Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) GPU: (Li-ion Non removable), 4100 mAh Chipset: Exynos 9820 Octa (8 nm) | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support & Glonass, BDS, GALILEO USB: 3.1, Type-C 1.0 reversible connector NFC: Yes Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LLTE-A (7CA) Cat20 2000/150 Mbps) | ||
Display Size | Size: 6.4 Inches Resolution: 1440 x 3040 Pixels (~526 PPI) Protection: Corning Gorilla Glass 6 | ||
Display Colour | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Available Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | HDR10, Always-on display Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | ||
Browser | HTML5 | ||
Price | Rs:219,999 Price in USD: $1905 |
No comments:
Post a Comment