Rs:Coming Soon (Expected Rs: 59,999) Price in USD: $NA
If you are looking for the price of Samsung Galaxy A60 in Pakistan then you ara at right page. Here we have shared the updated and latest Samsung Galaxy A60 Price with complete specs and details.
![]() |
128GB Built-in, 6/8GB RAM | ||
Back Camera: Triple camera: 16 MP, PDAF + 8 MP, f/2.4, (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash ; Selfie Camera: 32 MP, HDR, Video (1080p@30fps) | ||
Android 9.0 (Pie) | ||
6.7 Inches |
Below are the complete details, specs and price of Samsung Galaxy A60. The mobile is running Android 9.0 (Pie) operating system. It comes in screen size of 6.7 Inches . The sensors included in the mobile are Accelerometer, gyro, proximity, compass, Fingerprint (under display) .The Phone is available in following colors: Various .
OS | Android 9.0 (Pie) | ||
Storage | Internal | 128GB Built-in, 6/8GB RAM | |
Card Slot | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Back Camera | Triple camera: 16 MP, PDAF + 8 MP, f/2.4, (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash | |
Selfie Camera | 32 MP, HDR, Video (1080p@30fps) | ||
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display) | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | 155.2 x 73.9 x 7.9mm | ||
Weight(in grams) | 162 g | ||
Battery | (Li-Po Non removable) 3410 mAh | ||
Processor | CPU: Octa-Core (4 x 2.0 Ghz + 4 x 1.7 GHz) GPU: (Li-Po Non removable) 3410 mAh Chipset: Snapdragon 675 | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support & Glonass, BDS USB: 2.0, Type-C 1.0 reversible connector NFC: Yes Data: GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
Display Size | Size: 6.7 Inches Resolution: 1080 x 2340 Pixels (~385 PPI) Protection: Corning Gorilla Galss (unspecified version) | ||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Available Colors | Various | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Front glass, plastic body, Samsung Pay, Dolby Atmos sound, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Browser | HTML5 | ||
Price | Rs:Coming Soon (Expected Rs: 59,999) Price in USD: $NA |
No comments:
Post a Comment