Rs:51,999 Price in USD: $388
If you are looking for the price of Samsung Galaxy A50 in Pakistan then you ara at right page. Here we have shared the updated and latest Samsung Galaxy A50 Price with complete specs and details.
![]() |
128GB Built-in, 4GB RAM | ||
Back Camera: Triple camera: 25 MP, f/1.7, PDAF + 8 MP, f/2.4, (ultrawide) + 5 MP, f/2.2, depth sensor, autofocus, LED flash ; Selfie Camera: 25 MP, HDR, Video (1080p@30fps) | ||
Android 9.0 (Pie) | ||
6.4 Inches |
Below are the complete details, specs and price of Samsung Galaxy A50. The mobile is running Android 9.0 (Pie) operating system. It comes in screen size of 6.4 Inches . The sensors included in the mobile are Accelerometer, gyro, proximity, compass, Fingerprint (under display) .The Phone is available in following colors: Black, White, Blue, Coral .
OS | Android 9.0 (Pie) | ||
Storage | Internal | 128GB Built-in, 4GB RAM | |
Card Slot | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Back Camera | Triple camera: 25 MP, f/1.7, PDAF + 8 MP, f/2.4, (ultrawide) + 5 MP, f/2.2, depth sensor, autofocus, LED flash | |
Selfie Camera | 25 MP, HDR, Video (1080p@30fps) | ||
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display) | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | 158.5 x 74.7 x 7.7 mm | ||
Weight(in grams) | 166 g | ||
Battery | (Li-Po Non removable), 4000 mAh | ||
Processor | CPU: Octa-core (4 x 2.3GHz cortex A-73+ 4 x 1.7GHz Cortex-A53) GPU: (Li-Po Non removable), 4000 mAh Chipset: Exynos 9610 Octa (10nm) | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support & Glonass, BDS, GALILEO USB: 2.0, Type-C 1.0 reversible connector NFC: Yes Data: GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
Display Size | Size: 6.4 Inches Resolution: 1080 x 2340 Pixels (~403 PPI) Protection: Corning Gorilla Glass 3 | ||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Available Colors | Black, White, Blue, Coral | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Front glass, plastic body, Samsung Pay, Dolby Atmos sound, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Browser | HTML5 | ||
Price | Rs:51,999 Price in USD: $388 |
No comments:
Post a Comment