Advertisement
Advertisement
Rs:21,999 Price in USD: $164
If you are looking for the price of Realme 3 in Pakistan then you ara at right page. Here we have shared the updated and latest Realme 3 Price with complete specs and details.
![]() |
32/64GB Built-in, 3/4GB RAM | ||
Back Camera: Dual 13 MP, f/1.8, PDAF + 2 MP, f/1.2, depth sensor, LED Flash ; Selfie Camera: 13 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Android 9.0 (Pie) | ||
6.2 Inches |
Below are the complete details, specs and price of Realme 3 . The mobile is running Android 9.0 (Pie) operating system. It comes in screen size of 6.2 Inches . The sensors included in the mobile are Accelerometer, Compass, Fingerprint (rear mounted), Proximity .The Phone is available in following colors: Black, Dynamic Black, Radiant Blue .
Detailed Specifications of Realme 3
OS | Android 9.0 (Pie) | ||
Storage | Internal | 32/64GB Built-in, 3/4GB RAM | |
Card Slot | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Back Camera | Dual 13 MP, f/1.8, PDAF + 2 MP, f/1.2, depth sensor, LED Flash | |
Selfie Camera | 13 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Features | Geo-tagging, fast focusing, bokeh effect, multi-frame noise reduction, hybrid HDR, AI scene recognition, AI beauty 2.0, night scape mode, Video (1080p@30fps) | ||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | 156.1 x 75.6 x 8.3 mm | ||
Weight(in grams) | 175 g | ||
Battery | (Li-ion Non removable), 4230 mAh | ||
Processor | CPU: Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) GPU: (Li-ion Non removable), 4230 mAh Chipset: MediaTek Helio P70 | ||
Connectivity | WLAN: Wi-Fi 802.11 b/g/n, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support, & GLONASS USB: microUSB 2.0, USB On-The-Go NFC: No Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) | ||
Display Size | Size: 6.2 Inches Resolution: 720 x 1520 Pixels (~271 PPI) Protection: Corning Gorilla Glass 3 | ||
Display Colour | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Available Colors | Black, Dynamic Black, Radiant Blue | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Browser | HTML5 | ||
Price | Rs:21,999 Price in USD: $164 |
No comments:
Post a Comment