Rs:46,999 Price in USD: $350
If you are looking for the price of Realme 2 Pro in Pakistan then you ara at right page. Here we have shared the updated and latest Realme 2 Pro Price with complete specs and details.
![]() |
128GB Built-in, 8GB RAM | ||
Back Camera: Dual 16 MP, f/1.7, 1/2.8", PDAF + 2 MP, depth sensor, LED Flash ; Selfie Camera: 16 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Android V8.1 Oreo | ||
6.3 Inches |
Below are the complete details, specs and price of Realme 2 Pro. The mobile is running Android V8.1 Oreo operating system. It comes in screen size of 6.3 Inches . The sensors included in the mobile are Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity .The Phone is available in following colors: Black, Deep Blue, Light Blue .
OS | Android V8.1 Oreo | ||
Storage | Internal | 128GB Built-in, 8GB RAM | |
Card Slot | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Back Camera | Dual 16 MP, f/1.7, 1/2.8", PDAF + 2 MP, depth sensor, LED Flash | |
Selfie Camera | 16 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30fps) | ||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | 156.7 x 74 x 8.5 mm | ||
Weight(in grams) | 174 g | ||
Battery | (Li-ion Non removable), 3500 mAh | ||
Processor | CPU: Octa-core (4 x 2.0 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) GPU: (Li-ion Non removable), 3500 mAh Chipset: Qualcomm SDM660 Snapdragon 660 | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v5.0 with A2DP, LE GPS: Yes + A-GPS support USB: microUSB 2.0, USB On-The-Go NFC: No Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Display Size | Size: 6.3 Inches Resolution: 1080 x 2340 Pixels (~409 PPI) Protection: Corning Gorilla Glass 3 | ||
Display Colour | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Available Colors | Black, Deep Blue, Light Blue | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Plastic body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Browser | HTML5 | ||
Price | Rs:46,999 Price in USD: $350 |
No comments:
Post a Comment