Rs:28,999 Price in USD: $216
If you are looking for the price of Huawei Y7 Prime 2019 in Pakistan then you ara at right page. Here we have shared the updated and latest Huawei Y7 Prime 2019 Price with complete specs and details.
![]() |
32GB Built-in, 3GB RAM | ||
Back Camera: Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash ; Selfie Camera: 16 MP, HDR, Video (1080p@30fps) | ||
Android V8.1 Oreo | ||
6.26 Inches |
Below are the complete details, specs and price of Huawei Y7 Prime 2019. The mobile is running Android V8.1 Oreo operating system. It comes in screen size of 6.26 Inches . The sensors included in the mobile are Face ID, Accelerometer, Compass, Fingerprint (rear mounted), Proximity .The Phone is available in following colors: Aurora Blue, Midnight Black, Coral Red .
OS | Android V8.1 Oreo | ||
Storage | Internal | 32GB Built-in, 3GB RAM | |
Card Slot | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) | ||
Camera | Back Camera | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash | |
Selfie Camera | 16 MP, HDR, Video (1080p@30fps) | ||
Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Sensors | Face ID, Accelerometer, Compass, Fingerprint (rear mounted), Proximity | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Dimensions | 158.92 x 76.9 x 8.1 mm | ||
Weight(in grams) | 168 g | ||
Battery | (Li-ion Non removable), 4000 mAh | ||
Processor | CPU: 1.8 Ghz Octa Core Cortex-A53 GPU: (Li-ion Non removable), 4000 mAh Chipset: Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v4.2 with A2DP, LE GPS: Yes + A-GPS support, & GLONASS, BDS USB: microUSBv2.0 NFC: No Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Display Size | Size: 6.26 Inches Resolution: 720 x 1520 Pixels (~269 PPI) Protection: | ||
Display Colour | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Available Colors | Aurora Blue, Midnight Black, Coral Red | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Browser | HTML5 | ||
Price | Rs:28,999 Price in USD: $216 |
No comments:
Post a Comment