Rs:41,999 Price in USD: $313
If you are looking for the price of Honor Play in Pakistan then you ara at right page. Here we have shared the updated and latest Honor Play Price with complete specs and details.
![]() |
64GB Built-in, 4GB RAM | ||
Back Camera: Dual 16, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash ; Selfie Camera: 16 MP, f/2.0, Video (1080p@30fps) | ||
Android V8.1 Oreo | ||
6.3 Inches |
Below are the complete details, specs and price of Honor Play. The mobile is running Android V8.1 Oreo operating system. It comes in screen size of 6.3 Inches . The sensors included in the mobile are Accelerometer, Compass, Fingerprint(rear mounted) , Gyro, Proximity .The Phone is available in following colors: Black, Blue, Violet .
OS | Android V8.1 Oreo | ||
Storage | Internal | 64GB Built-in, 4GB RAM | |
Card Slot | microSD Card, (supports up to 256GB) | ||
Camera | Back Camera | Dual 16, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash | |
Selfie Camera | 16 MP, f/2.0, Video (1080p@30fps) | ||
Features | Geo-tagging, Phase detection, touch focus, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Sensors | Accelerometer, Compass, Fingerprint(rear mounted) , Gyro, Proximity | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Dimensions | 157.9 x 74.3 x 7.5 mm | ||
Weight(in grams) | 176 g | ||
Battery | (Li-Po Non removable), 3750 mAh | ||
Processor | CPU: Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) GPU: (Li-Po Non removable), 3750 mAh Chipset: Hisilicon Kirin 970 | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v4.2 with A2DP, LE, EDR, aptX HD GPS: Yes + A-GPS support & Glonass, BDS USB: 2.0, Type-C 1.0 reversible connector NFC: No Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) | ||
Display Size | Size: 6.3 Inches Resolution: 1080 x 2340 Pixels (~409 PPI) Protection: | ||
Display Colour | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | ||
Available Colors | Black, Blue, Violet | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Browser | HTML5 | ||
Price | Rs:41,999 Price in USD: $313 |
No comments:
Post a Comment