Advertisement
Advertisement
Rs:36,999 Price in USD: $320
If you are looking for the price of Honor 8X 64GB in Pakistan then you ara at right page. Here we have shared the updated and latest Honor 8X 64GB Price with complete specs and details.
![]() |
64GB Built-in, 4GB RAM | ||
Back Camera: Dual 20 MP, f/1,8, PDAF + 2 MP, depth sensor, LED Flash ; Selfie Camera: 16 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Android V8.1 Oreo | ||
6.5 Inches |
Below are the complete details, specs and price of Honor 8X 64GB. The mobile is running Android V8.1 Oreo operating system. It comes in screen size of 6.5 Inches . The sensors included in the mobile are Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity .The Phone is available in following colors: Black, Blue, Red, Pink .
Detailed Specifications of Honor 8X 64GB
OS | Android V8.1 Oreo | ||
Storage | Internal | 64GB Built-in, 4GB RAM | |
Card Slot | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Back Camera | Dual 20 MP, f/1,8, PDAF + 2 MP, depth sensor, LED Flash | |
Selfie Camera | 16 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Dimensions | 160.4 x 76.6 x 7.8 mm | ||
Weight(in grams) | 175 g | ||
Battery | (Li-ion Non removable), 3750 mAh | ||
Processor | CPU: Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) GPU: (Li-ion Non removable), 3750 mAh Chipset: Hisilicon Kirin 710 | ||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: v4.2 with A2DP, LE, apt-X GPS: Yes + A-GPS support, & GLONASS, BDS USB: microUSB 2.0, USB On-The-Go NFC: No Data: GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Display Size | Size: 6.5 Inches Resolution: 1080 x 2340 Pixels (~396 PPI) Protection: | ||
Display Colour | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Available Colors | Black, Blue, Red, Pink | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
MISC. Features | Active noise cancellation with dedicated mic, Document viewer | ||
Browser | HTML5 | ||
Price | Rs:36,999 Price in USD: $320 |
No comments:
Post a Comment