Mobile News & Reviews / Mobile Telecom News / Telenore offered International Call, MMS and SMS only in 99 Paisa

Telenore has offered the lowest rate to their customers including Telenore postpaid, Prepaid and Djuice. Lastly Warid offered the best rates in all networks for international calls, mms and sms.
99 Paisa per 30 seconds will apply in group 1 countries which are America, Canada and United Kingdom,
| Group 1 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| UK-L | 0.99 | 1.98 |
| USA (L & M) | 0.99 | 1.98 |
| Canada (L & M) | 0.99 | 1.98 |
| China (L& M) | 0.99 | 1.98 |
| Singapore – L | 0.99 | 1.98 |
| Singapore (M) | 0.99 | 1.98 |
| Spain – L | 0.99 | 1.98 |
| Germany – L | 0.99 | 1.98 |
| Norway – L | 0.99 | 1.98 |
| Italy – L | 0.99 | 1.98 |
| Greece – L | 0.99 | 1.98 |
| Group 2 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Ireland – L | 1.49 | 2.98 |
| Denmark – L | 1.49 | 2.98 |
| France – L | 1.49 | 2.98 |
| Netherlands – L | 1.49 | 2.98 |
| Portugal – L | 1.49 | 2.98 |
| Taiwan – L | 1.49 | 2.98 |
| Austria – L | 1.49 | 2.98 |
| Switzerland – L | 1.49 | 2.98 |
| Belgium – L | 1.49 | 2.98 |
| Australia – L | 1.49 | 2.98 |
| Group 3 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Thailand – L | 3.49 | 6.98 |
| Thailand Mobile | 3.49 | 6.98 |
| Malaysia – L | 3.49 | 6.98 |
| Hong Kong (M) | 3.49 | 6.98 |
| Hong Kong – L | 3.49 | 6.98 |
| India – L | 3.49 | 6.98 |
| India mobile | 3.49 | 6.98 |
| Sweden – L | 3.49 | 6.98 |
| Japan – L | 3.49 | 6.98 |
| South Korea – L | 3.49 | 6.98 |
| Malaysia Mobile | 3.49 | 6.98 |
| Germany Fixed Voip | 3.49 | 6.98 |
| South Korea Mobile | 3.49 | 6.98 |
| Group 4 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Bangladesh – L | 4.99 | 9.98 |
| Bangladesh (M) | 4.99 | 9.98 |
| South Africa – L | 4.99 | 9.98 |
| Turkey – L | 4.99 | 9.98 |
| Kuwait – L | 4.99 | 9.98 |
| Kuwait mobile | 4.99 | 9.98 |
| Saudi Arabia – L | 4.99 | 9.98 |
| Cyprus (M) | 4.99 | 9.98 |
| Bahrain – L | 4.99 | 9.98 |
| Bahrain (M) | 4.99 | 9.98 |
| Iran – L | 4.99 | 9.98 |
| Iran (M) | 4.99 | 9.98 |
| Group 5 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Saudi Arabia (M) | 6.49 | 12.98 |
| United Arab Emirates – L | 6.49 | 12.98 |
| United Arab Emirates (M) | 6.49 | 12.98 |
| Group 6 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Qatar – L | 7.99 | 15.98 |
| Qatar (M) | 7.99 | 15.98 |
| Oman – L | 7.99 | 15.98 |
| Greece (M) | 7.99 | 15.98 |
| Oman (M) | 7.99 | 15.98 |
| Poland – L | 7.99 | 15.98 |
| Norway (M) | 7.99 | 15.98 |
| France (M) | 7.99 | 15.98 |
| Afghanistan – L | 7.99 | 15.98 |
| UK (M) | 7.99 | 15.98 |
| Turkey (M) | 7.99 | 15.98 |
| Spain (M) | 7.99 | 15.98 |
| Australia (M) | 7.99 | 15.98 |
| Sudan – L | 7.99 | 15.98 |
| Syria mobile | 7.99 | 15.98 |
| Syria – L | 7.99 | 15.98 |
| Taiwan (M) | 7.99 | 15.98 |
| Sri Lanka – L | 7.99 | 15.98 |
| Sri Lanka (M) | 7.99 | 15.98 |
| Group 7 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Afghanistan (M) | 8.99 | 17.98 |
| Albania – L | 8.99 | 17.98 |
| Algeria – L | 8.99 | 17.98 |
| Algeria (M) | 8.99 | 17.98 |
| American Samoa (L & M) | 8.99 | 17.98 |
| Andorra – L | 8.99 | 17.98 |
| Angola – L | 8.99 | 17.98 |
| Antigua&Barbuda(M) | 8.99 | 17.98 |
| Argentina – L | 8.99 | 17.98 |
| Armenia – L | 8.99 | 17.98 |
| Austria (M) | 8.99 | 17.98 |
| Bahamas – L | 8.99 | 17.98 |
| Bermuda – L | 8.99 | 17.98 |
| Bolivia – L | 8.99 | 17.98 |
| Bolivia (M) | 8.99 | 17.98 |
| Bosnia & Herz – L | 8.99 | 17.98 |
| Botswana – L | 8.99 | 17.98 |
| Brunei – L | 8.99 | 17.98 |
| Bulgaria – L | 8.99 | 17.98 |
| Burundi – L | 8.99 | 17.98 |
| Cambodia – L | 8.99 | 17.98 |
| Chad (M) | 8.99 | 17.98 |
| Chile – L | 8.99 | 17.98 |
| Colombia – L | 8.99 | 17.98 |
| Colombia (M) | 8.99 | 17.98 |
| Congo – L | 8.99 | 17.98 |
| Costa Rica – L | 8.99 | 17.98 |
| Croatia – L | 8.99 | 17.98 |
| Cyprus – L | 8.99 | 17.98 |
| Czech Republic – L | 8.99 | 17.98 |
| Denmark (M) | 8.99 | 17.98 |
| Dominican Rep. (L & M) | 8.99 | 17.98 |
| Ecuador – L | 8.99 | 17.98 |
| Egypt – L | 8.99 | 17.98 |
| Egypt (M) | 8.99 | 17.98 |
| Estonia – L | 8.99 | 17.98 |
| Finland – L | 8.99 | 17.98 |
| Finland (M) | 8.99 | 17.98 |
| French Guiana – L | 8.99 | 17.98 |
| Georgia – L | 8.99 | 17.98 |
| Germany (M) | 8.99 | 17.98 |
| Ghana – L | 8.99 | 17.98 |
| Gibraltar – L | 8.99 | 17.98 |
| Guam – L | 8.99 | 17.98 |
| Guatemala – L | 8.99 | 17.98 |
| Honduras – L | 8.99 | 17.98 |
| Honduras (M) | 8.99 | 17.98 |
| Hungary – L | 8.99 | 17.98 |
| Hungary (M) | 8.99 | 17.98 |
| Iceland – L | 8.99 | 17.98 |
| Indonesia – L | 8.99 | 17.98 |
| Indonesia (M) | 8.99 | 17.98 |
| Iraq – L | 8.99 | 17.98 |
| Iraq, (M) | 8.99 | 17.98 |
| Japan (M) | 8.99 | 17.98 |
| Jordan – L | 8.99 | 17.98 |
| Jordan (M) | 8.99 | 17.98 |
| Kazakhstan – (L & M) | 8.99 | 17.98 |
| Kenya – L | 8.99 | 17.98 |
| Kenya (M) | 8.99 | 17.98 |
| Kyrgyzstan (M) | 8.99 | 17.98 |
| Laos – L | 8.99 | 17.98 |
| Laos (M) | 8.99 | 17.98 |
| Latvia – L | 8.99 | 17.98 |
| Lebanon – L | 8.99 | 17.98 |
| Lithuania – L | 8.99 | 17.98 |
| Luxembourg – L | 8.99 | 17.98 |
| Macau – L | 8.99 | 17.98 |
| Macau (M) | 8.99 | 17.98 |
| Macedonia – L | 8.99 | 17.98 |
| Malawi – L | 8.99 | 17.98 |
| Malawi (M) | 8.99 | 17.98 |
| Maldives – L | 8.99 | 17.98 |
| Malta – L | 8.99 | 17.98 |
| Martinique – L | 8.99 | 17.98 |
| Mauritius – (L & M) | 8.99 | 17.98 |
| Mexico – L | 8.99 | 17.98 |
| Moldova – L | 8.99 | 17.98 |
| Monaco- L | 8.99 | 17.98 |
| Mongolia- L | 8.99 | 17.98 |
| Montenegro- L | 8.99 | 17.98 |
| Mozambique- L | 8.99 | 17.98 |
| New Caledonia (L & M) | 8.99 | 17.98 |
| New Zealand- L | 8.99 | 17.98 |
| Niger- L | 8.99 | 17.98 |
| Nigeria ( L & M) | 8.99 | 17.98 |
| Panama – L | 8.99 | 17.98 |
| Panama (M) | 8.99 | 17.98 |
| Paraguay -L | 8.99 | 17.98 |
| Paraguay (M) | 8.99 | 17.98 |
| Peru -L | 8.99 | 17.98 |
| Philippines-L | 8.99 | 17.98 |
| Philippines (M) | 8.99 | 17.98 |
| Puerto Rico-L | 8.99 | 17.98 |
| Reunion Island ( L & M) | 8.99 | 17.98 |
| Romania – L | 8.99 | 17.98 |
| Russia (L & M) | 8.99 | 17.98 |
| Rwanda -L | 8.99 | 17.98 |
| Rwanda (M) | 8.99 | 17.98 |
| Serbia – L | 8.99 | 17.98 |
| Seychelles ( L & M) | 8.99 | 17.98 |
| Slovakia – L | 8.99 | 17.98 |
| Slovenia | 8.99 | 17.98 |
| South Africa (M) | 8.99 | 17.98 |
| Sudan (M) | 8.99 | 17.98 |
| Tajikistan ( L & M) | 8.99 | 17.98 |
| Tanzania ( L & M) | 8.99 | 17.98 |
| Trinidad & Tobago (L & M) | 8.99 | 17.98 |
| Turkey North Cyprus ( L & M) | 8.99 | 17.98 |
| Turkmenistan( L & M) | 8.99 | 17.98 |
| Uganda – L | 8.99 | 17.98 |
| Uganda (M) | 8.99 | 17.98 |
| Ukraine ( L & M) | 8.99 | 17.98 |
| Uruguay – L | 8.99 | 17.98 |
| Us Virgin Islands ( L & M) | 8.99 | 17.98 |
| Uzbekistan (L & M) | 8.99 | 17.98 |
| Venezuela ( L & M) | 8.99 | 17.98 |
| Vietnam – L | 8.99 | 17.98 |
| Vietnam (M) | 8.99 | 17.98 |
| Yemen ( L & M) | 8.99 | 17.98 |
| Zambia ( L & M) | 8.99 | 17.98 |
| Zimbabwe – L | 8.99 | 17.98 |
| Group 8 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Andorra (M) | 12.49 | 24.98 |
| Angola (M) | 12.49 | 24.98 |
| Anguilla ( L & M) | 12.49 | 24.98 |
| Argentina (M) | 12.49 | 24.98 |
| Armenia (M) | 12.49 | 24.98 |
| Aruba ( L & M) | 12.49 | 24.98 |
| Azerbaijan ( L & M) | 12.49 | 24.98 |
| Barbados ( L & M) | 12.49 | 24.98 |
| Belarus ( L & M) | 12.49 | 24.98 |
| Belgium (M) | 12.49 | 24.98 |
| Belize ( L & M) | 12.49 | 24.98 |
| Benin( L & M) | 12.49 | 24.98 |
| Bhutan( L & M) | 12.49 | 24.98 |
| Bosnia & Herz (M) | 12.49 | 24.98 |
| Botswana (M) | 12.49 | 24.98 |
| British Virgin Islands | 12.49 | 24.98 |
| British Virgin Islands (M) | 12.49 | 24.98 |
| Cameroon ( L & M) | 12.49 | 24.98 |
| Cayman Islands ( L & M) | 12.49 | 24.98 |
| Chad – L | 12.49 | 24.98 |
| Chile (M) | 12.49 | 24.98 |
| Congo (M) | 12.49 | 24.98 |
| Croatia (M) | 12.49 | 24.98 |
| Czech Republic (M) | 12.49 | 24.98 |
| Dominica( L & M) | 12.49 | 24.98 |
| Ecuador (M) | 12.49 | 24.98 |
| El Salvador – L | 12.49 | 24.98 |
| El Salvador (M) | 12.49 | 24.98 |
| Ethiopia -L | 12.49 | 24.98 |
| French Polynesia ( L & M) | 12.49 | 24.98 |
| Gabon -L | 12.49 | 24.98 |
| Ghana (M) | 12.49 | 24.98 |
| Grenada | 12.49 | 24.98 |
| Guinea -L | 12.49 | 24.98 |
| Guinea (M) | 12.49 | 24.98 |
| Haiti ( L & M) | 12.49 | 24.98 |
| Honduras (M) | 12.49 | 24.98 |
| Ireland (M) | 12.49 | 24.98 |
| Ivory Coast ( L & M) | 12.49 | 24.98 |
| Jamaica -L | 12.49 | 24.98 |
| Kyrgyzstan -L | 12.49 | 24.98 |
| Lebanon (M) | 12.49 | 24.98 |
| Lesotho -L | 12.49 | 24.98 |
| Lesotho (M) | 12.49 | 24.98 |
| Libya -L | 12.49 | 24.98 |
| Libya (M) | 12.49 | 24.98 |
| Lithuania (M) | 12.49 | 24.98 |
| Maldives (M) | 12.49 | 24.98 |
| Mali ( L & M) | 12.49 | 24.98 |
| Mauritania ( L & M) | 12.49 | 24.98 |
| Mexico (M) | 12.49 | 24.98 |
| Micronesia ( L & M) | 12.49 | 24.98 |
| Moldova (M) | 12.49 | 24.98 |
| Montserrat ( L & M) | 12.49 | 24.98 |
| Morocco -L | 12.49 | 24.98 |
| Mozambique (M) | 12.49 | 24.98 |
| Namibia -L | 12.49 | 24.98 |
| Namibia (M) | 12.49 | 24.98 |
| Nepal -L | 12.49 | 24.98 |
| Nepal (M) | 12.49 | 24.98 |
| Netherlands (M) | 12.49 | 24.98 |
| Netherlands Antilles -L | 12.49 | 24.98 |
| Netherlands Antilles (M) | 12.49 | 24.98 |
| Nicaragua -L | 12.49 | 24.98 |
| Niger (M) | 12.49 | 24.98 |
| Poland (M) | 12.49 | 24.98 |
| Portugal (M) | 12.49 | 24.98 |
| Romania (M) | 12.49 | 24.98 |
| St Kitts & Nevis ( L & M) | 12.49 | 24.98 |
| Saint Lucia ( L & M) | 12.49 | 24.98 |
| St Vincent & Grenadines ( L & M) | 12.49 | 24.98 |
| Senegal -L | 12.49 | 24.98 |
| Senegal (M) | 12.49 | 24.98 |
| Slovakia (M) | 12.49 | 24.98 |
| Suriname ( L & M) | 12.49 | 24.98 |
| Swaziland ( L & M) | 12.49 | 24.98 |
| Sweden (M) | 12.49 | 24.98 |
| Group 9 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Albania (M) | 14.99 | 29.98 |
| Brazil (L & M) | 14.99 | 29.98 |
| Bulgaria (M) | 14.99 | 29.98 |
| Burkina Faso(L & M) | 14.99 | 29.98 |
| Cape Verde(L & M) | 14.99 | 29.98 |
| Dem Rep Of Congo (L & M) | 14.99 | 29.98 |
| Equatorial Guinea -L | 14.99 | 29.98 |
| Equatorial Guinea (M) | 14.99 | 29.98 |
| Eritrea -L | 14.99 | 29.98 |
| Eritrea (M) | 14.99 | 29.98 |
| Estonia (M) | 14.99 | 29.98 |
| Ethiopia (M) | 14.99 | 29.98 |
| Faroe Islands (L & M) | 14.99 | 29.98 |
| Fiji (L & M) | 14.99 | 29.98 |
| Gabon (M) | 14.99 | 29.98 |
| Gambia (M) | 14.99 | 29.98 |
| Gibraltar (M) | 14.99 | 29.98 |
| Guadeloupe -L | 14.99 | 29.98 |
| Guadeloupe (M) | 14.99 | 29.98 |
| Guyana (L & M) | 14.99 | 29.98 |
| Haiti (M) | 14.99 | 29.98 |
| Iceland (M) | 14.99 | 29.98 |
| Israel -L | 14.99 | 29.98 |
| Israel (M) | 14.99 | 29.98 |
| Italy (M) | 14.99 | 29.98 |
| Liberia (L & M) | 14.99 | 29.98 |
| Luxembourg (M) | 14.99 | 29.98 |
| Macedonia (M) | 14.99 | 29.98 |
| Madagascar -L | 14.99 | 29.98 |
| Malta (M) | 14.99 | 29.98 |
| Marshall Islands | 14.99 | 29.98 |
| Martinique (M) | 14.99 | 29.98 |
| Mayotte Island ( L & M) | 14.99 | 29.98 |
| Montenegro (M) | 14.99 | 29.98 |
| Morocco (M) | 14.99 | 29.98 |
| New Zealand (M) | 14.99 | 29.98 |
| Palestine -L | 14.99 | 29.98 |
| Palestine (M) | 14.99 | 29.98 |
| Reunion Island (M) | 14.99 | 29.98 |
| Serbia (M) | 14.99 | 29.98 |
| Sierra Leone (L & M) | 14.99 | 29.98 |
| Switzerland (M) | 14.99 | 29.98 |
| Switzerland (M) 3g | 14.99 | 29.98 |
| Tunisia | 14.99 | 29.98 |
| Uk (M – Png) | 14.99 | 29.98 |
| Uk Premium | 14.99 | 29.98 |
| Uruguay (M) | 14.99 | 29.98 |
| Group 10 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Djibouti -L | 19.99 | 39.98 |
| Djibouti (M) | 19.99 | 39.98 |
| East Timor -L | 19.99 | 39.98 |
| East Timor (M) | 19.99 | 39.98 |
| France (M) Globalstar | 19.99 | 39.98 |
| Gambia -L | 19.99 | 39.98 |
| Jamaica (M) | 19.99 | 39.98 |
| Latvia (M) | 19.99 | 39.98 |
| Madagascar (M) | 19.99 | 39.98 |
| Monaco (M) | 19.99 | 39.98 |
| Myanmar -L | 19.99 | 39.98 |
| Myanmar (M) | 19.99 | 39.98 |
| Slovenia (M) | 19.99 | 39.98 |
| St Pierre & Miquelon -L | 19.99 | 39.98 |
| St Pierre & Miquelon (M) | 19.99 | 39.98 |
| Togo ( L & M) | 19.99 | 39.98 |
| Tonga ( L & M) | 19.99 | 39.98 |
| Tunisia (M) | 19.99 | 39.98 |
| Turks & Caicos ( L & M) | 19.99 | 39.98 |
| Vanuatu ( L & M) | 19.99 | 39.98 |
| Zimbabwe (M) | 19.99 | 39.98 |
| Djibouti -L | 19.99 | 39.98 |
| Djibouti (M) | 19.99 | 39.98 |
| East Timor -L | 19.99 | 39.98 |
| East Timor (M) | 19.99 | 39.98 |
| France (M) Globalstar | 19.99 | 39.98 |
| Gambia -L | 19.99 | 39.98 |
| Jamaica (M) | 19.99 | 39.98 |
| Latvia (M) | 19.99 | 39.98 |
| Madagascar (M) | 19.99 | 39.98 |
| Monaco (M) | 19.99 | 39.98 |
| Myanmar -L | 19.99 | 39.98 |
| Myanmar (M) | 19.99 | 39.98 |
| Slovenia (M) | 19.99 | 39.98 |
| St Pierre & Miquelon -L | 19.99 | 39.98 |
| St Pierre & Miquelon (M) | 19.99 | 39.98 |
| Togo ( L & M) | 19.99 | 39.98 |
| Tonga ( L & M) | 19.99 | 39.98 |
| Tunisia (M) | 19.99 | 39.98 |
| Turks & Caicos ( L & M) | 19.99 | 39.98 |
| Vanuatu ( L & M) | 19.99 | 39.98 |
| Zimbabwe (M) | 19.99 | 39.98 |
| Djibouti -L | 19.99 | 39.98 |
| Djibouti (M) | 19.99 | 39.98 |
| East Timor -L | 19.99 | 39.98 |
| East Timor (M) | 19.99 | 39.98 |
| France (M) Globalstar | 19.99 | 39.98 |
| Group 11 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Ascension Island ( L & M) | 34.99 | 69.98 |
| Cent. African Rep -L | 34.99 | 69.98 |
| Cent. African Rep (M) | 34.99 | 69.98 |
| Comoros ( L & M) | 34.99 | 69.98 |
| Cook Islands ( L & M) | 34.99 | 69.98 |
| Falkland Islands ( L & M) | 34.99 | 69.98 |
| French Guiana (M) | 34.99 | 69.98 |
| Greenland ( L & M) | 34.99 | 69.98 |
| Guinea Bissau -L | 34.99 | 69.98 |
| Guinea Bissau (M) | 34.99 | 69.98 |
| Iceland Mobile Nova | 34.99 | 69.98 |
| Iceland Mobile Null Niu | 34.99 | 69.98 |
| Kiribati -L | 34.99 | 69.98 |
| Kiribati (M) | 34.99 | 69.98 |
| Liechtenstein ( L & M) | 34.99 | 69.98 |
| North Korea ( L & M) | 34.99 | 69.98 |
| Palau ( L & M) | 34.99 | 69.98 |
| Papua New Guinea ( L & M) | 34.99 | 69.98 |
| Samoa -L | 34.99 | 69.98 |
| Samoa (M) | 34.99 | 69.98 |
| Somalia -L | 34.99 | 69.98 |
| Somalia (M) | 34.99 | 69.98 |
| St. Helena ( L & M) | 34.99 | 69.98 |
| Tuvalu -L | 34.99 | 69.98 |
| Tuvalu (M) | 34.99 | 69.98 |
| Group 12 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Antarctica (M) | 74.99 | 149.98 |
| Austria Personal | 74.99 | 149.98 |
| Belgium Personal | 74.99 | 149.98 |
| Belgium Premium | 74.99 | 149.98 |
| Belgium Special | 74.99 | 149.98 |
| Bulgaria Premium | 74.99 | 149.98 |
| Christmas Island ( L & M) | 74.99 | 149.98 |
| Cocos Islands ( L & M) | 74.99 | 149.98 |
| Cuba ( L & M) | 74.99 | 149.98 |
| Czech Republic Premium | 74.99 | 149.98 |
| Diego Garcia ( L & M) | 74.99 | 149.98 |
| Diego Garcia Prem | 74.99 | 149.98 |
| Estonia Premium | 74.99 | 149.98 |
| Finland Personal | 74.99 | 149.98 |
| Finland Special | 74.99 | 149.98 |
| France Premium | 74.99 | 149.98 |
| France Special | 74.99 | 149.98 |
| Germany Personal | 74.99 | 149.98 |
| Germany Premium | 74.99 | 149.98 |
| Hong Kong Personal | 74.99 | 149.98 |
| Indonesia Satellite | 74.99 | 149.98 |
| Inmarsat Satellite | 74.99 | 149.98 |
| Ireland Personal | 74.99 | 149.98 |
| Israel Premium | 74.99 | 149.98 |
| Jamaica Premium | 74.99 | 149.98 |
| Group 13 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Australia Satellite | 149.99 | 299.98 |
| Australia (Sat) Optus | 149.99 | 299.98 |
| Australia(Sat)Telstra | 149.99 | 299.98 |
| Globalstar Inc. Sat | 149.99 | 299.98 |
| Onair Satellite | 149.99 | 299.98 |
| Group 14 | ||
| Countries | Rs./30 sec | Rs./60 sec |
|---|---|---|
| Australia (Sat)Mobilesat | 224.99 | 449.98 |
| Cameroon Satellite | 224.99 | 449.98 |
| Ellipso Satellite | 224.99 | 449.98 |
| Garuda Satellite | 224.99 | 449.98 |
| Gns Satellite | 224.99 | 449.98 |
| Ico Satellite | 224.99 | 449.98 |
| Iridium Satellite | 224.99 | 449.98 |
| Mexico Satellite | 224.99 | 449.98 |
| Oration Tech Sat | 224.99 | 449.98 |
| Visionng Satellite | 224.99 | 449.98 |
| Voxbone Sa Satellite | 224.99 | 449.98 |
| Wallis & Futuna ( L & M) | 224.99 | 449.98 |
Note:
No extra airtime charges
‘L’ means Landline and ‘M’ means Mobile – rates are given accordingly
Per 30 seconds charging applies on the following price plans:
- Talkshawk 30 seconds
- Talkshawk Har second
- Talkshawk 63
And per minute charging applies on the following:
- Talkshawk Har Minute
- Talkshawk A1

